<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Importing Cards</title>
	<atom:link href="http://www.red5dev.com/2010/05/04/importing-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.red5dev.com/2010/05/04/importing-cards/</link>
	<description>iPhone / iPod Touch / iPad Applications</description>
	<lastBuildDate>Thu, 15 Jul 2010 03:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wordpress Themes</title>
		<link>http://www.red5dev.com/2010/05/04/importing-cards/comment-page-1/#comment-30</link>
		<dc:creator>Wordpress Themes</dc:creator>
		<pubDate>Thu, 10 Jun 2010 11:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://beta.red5dev.com/?p=68#comment-30</guid>
		<description>Nice post and this mail helped me alot in my college assignement. Thanks you for your information.</description>
		<content:encoded><![CDATA[<p>Nice post and this mail helped me alot in my college assignement. Thanks you for your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rc</title>
		<link>http://www.red5dev.com/2010/05/04/importing-cards/comment-page-1/#comment-22</link>
		<dc:creator>rc</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://beta.red5dev.com/?p=68#comment-22</guid>
		<description>&quot;never mind&quot; on the thought Column B comment, I see the option exists; sorry!

how about a Column C in the download file to support pre-defined &quot;topics&quot;?

thanks again.</description>
		<content:encoded><![CDATA[<p>&#8220;never mind&#8221; on the thought Column B comment, I see the option exists; sorry!</p>
<p>how about a Column C in the download file to support pre-defined &#8220;topics&#8221;?</p>
<p>thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rc</title>
		<link>http://www.red5dev.com/2010/05/04/importing-cards/comment-page-1/#comment-21</link>
		<dc:creator>rc</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://beta.red5dev.com/?p=68#comment-21</guid>
		<description>great job on this app. suggestions:
- add an option to allow the back of the card (column B) to be displayed first 
- add an option to allow the selection of &quot;correct&quot; or &quot;wrong&quot; to trigger the next card
- move the correct/wrong buttons further from the flip button (my fingers are fat)

thanks!</description>
		<content:encoded><![CDATA[<p>great job on this app. suggestions:<br />
- add an option to allow the back of the card (column B) to be displayed first<br />
- add an option to allow the selection of &#8220;correct&#8221; or &#8220;wrong&#8221; to trigger the next card<br />
- move the correct/wrong buttons further from the flip button (my fingers are fat)</p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.red5dev.com/2010/05/04/importing-cards/comment-page-1/#comment-20</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 03 Jun 2010 12:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://beta.red5dev.com/?p=68#comment-20</guid>
		<description>Jason, I&#039;ve tested it and it works well.

I am looking forward to adding pictures and audio.  That woudl be really neat.

One question though; how do I add lines for questions where multiple answers exists e.g.

What is my name?

a) Peter
b) Riaan
c) Tom

Thanks.</description>
		<content:encoded><![CDATA[<p>Jason, I&#8217;ve tested it and it works well.</p>
<p>I am looking forward to adding pictures and audio.  That woudl be really neat.</p>
<p>One question though; how do I add lines for questions where multiple answers exists e.g.</p>
<p>What is my name?</p>
<p>a) Peter<br />
b) Riaan<br />
c) Tom</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.red5dev.com/2010/05/04/importing-cards/comment-page-1/#comment-9</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 11 May 2010 03:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://beta.red5dev.com/?p=68#comment-9</guid>
		<description>If you want multiple lines on the back side (or the front side) you should be able to add returns to the excel file.  Sometimes just hitting return will put you on the next cell (depending on your application), but you can usually use control+return to give yourself a line break.

Another option would be to write up the multiple lines in a text editor, and then copy and paste them into the cell you want.</description>
		<content:encoded><![CDATA[<p>If you want multiple lines on the back side (or the front side) you should be able to add returns to the excel file.  Sometimes just hitting return will put you on the next cell (depending on your application), but you can usually use control+return to give yourself a line break.</p>
<p>Another option would be to write up the multiple lines in a text editor, and then copy and paste them into the cell you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riaan</title>
		<link>http://www.red5dev.com/2010/05/04/importing-cards/comment-page-1/#comment-7</link>
		<dc:creator>Riaan</dc:creator>
		<pubDate>Wed, 05 May 2010 18:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://beta.red5dev.com/?p=68#comment-7</guid>
		<description>Jason, I&#039;ve tested it and it works well.

I am looking forward to adding pictures and audio.  That woudl be really neat.

One question though; how do I add lines for questions where multiple answers exists e.g.

What is my name?

a) Peter
b) Riaan
c) Tom

Thanks.</description>
		<content:encoded><![CDATA[<p>Jason, I&#8217;ve tested it and it works well.</p>
<p>I am looking forward to adding pictures and audio.  That woudl be really neat.</p>
<p>One question though; how do I add lines for questions where multiple answers exists e.g.</p>
<p>What is my name?</p>
<p>a) Peter<br />
b) Riaan<br />
c) Tom</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riaan</title>
		<link>http://www.red5dev.com/2010/05/04/importing-cards/comment-page-1/#comment-6</link>
		<dc:creator>Riaan</dc:creator>
		<pubDate>Wed, 05 May 2010 11:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://beta.red5dev.com/?p=68#comment-6</guid>
		<description>Jason, thanks for your email reply.  At first glance this looks good.  I will work through it and let you know if I have any questions.</description>
		<content:encoded><![CDATA[<p>Jason, thanks for your email reply.  At first glance this looks good.  I will work through it and let you know if I have any questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Importing Cards -- Topsy.com</title>
		<link>http://www.red5dev.com/2010/05/04/importing-cards/comment-page-1/#comment-5</link>
		<dc:creator>Tweets that mention Importing Cards -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 May 2010 04:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://beta.red5dev.com/?p=68#comment-5</guid>
		<description>[...] This post was mentioned on Twitter by Jason Wentworth. Jason Wentworth said: New blog posting, Importing Cards - http://tinyurl.com/279gph4 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jason Wentworth. Jason Wentworth said: New blog posting, Importing Cards &#8211; <a href="http://tinyurl.com/279gph4" rel="nofollow">http://tinyurl.com/279gph4</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

